HomeRoots
Faux Leather Modern Modular Sofa
Faux Leather Modern Modular Sofa
Couldn't load pickup availability
- Modern and Casually Elegant Simply Styled Sofa.
- Manufactured with high quality materials and design that include sturdy solid wood craftsmanship, comfortable foam and super soft polyester faux leather.
- Fashionable Seating for Living Room, Office, or Lounge.
- Durable Faux Leather is soft to the touch for extreme comfort.
- Some Assembly Required.
Simplicity and comfort take the form of furniture in this Brown Faux Leather Modern Modular Sofa to provide you with the finest contemporary décor. The classic design includes subtly curved arms with removable back cushions all wrapped in a sophistical brown faux leather. Once assembled, the sofa boasts built-in pocket springs with soft foam that provide the utmost comfort and a sturdy wooden frame that ensures durability through years of use. This modular sofa is easy to get upstairs or in corners and tight spaces to put together without any hassle. Combining understated hues with breathable faux leather, the sofa ensures a silky-smooth texture while being fashionable. Seamlessly blend together neutrals in your living room with the addition of this minimalist sofa that is sure to bring your family closer. 33.07” x 80.31” x 32.67”
GTIN (UPC/EAN): | 606114589952 |
---|---|
Ship Alone | No |
Shipping Weight: | 111.33 Pounds |
Shipping Size (Inches.): | 74 W x 27.6 D x 17.3 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 76104 |
Ship Palletized: | No |
Item Height: | 33.07 Inches |
Item Width: | 80.31 Inches |
Item Depth: | 32.67 Inches |
Item Weight: | 111.33 Pounds |
Color: | Brown |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 111.33 |
Shipping Height Carton 1: | 17.3 |
Shipping Width Carton 1: | 74 |
Shipping Depth Carton 1: | 27.6 |
Product does not have known Prop 65 warning | |
Additional attributes: | |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
FairTrade Certified | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Down Pass Certified | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Faux leather |
Upholstery Color | Brown |
Leg Color | Brown |
Pattern | Solid Color |
Wood Species | Eucalyptus |
Frame Material | Solid Wood |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Back Fill Material | Foam |
Removable Cushions | Yes |
Reversible Cushions | No |
Tufted Cushions | No |
Toss Pillows Included | No |
Number of Toss Pillows | no |
Storage Included | No |
Product Care | Do not use strong liquid cleaners. |
Durability | No Extra Resistance |
Arm Type | Square Arm |
Seat Style | Single cushion seat |
Back Type | Loose back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 992 |
Purposeful Distressing Type | No Distressing |
Foam Density | 15 lbscu ft |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Does not Apply |
Cleaning Code | Spot clean with dry solventbased cleaner |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Seat Width - Side to Side | 72.8 |
Seat Depth - Front to Back | 20.1 |
Seat Height - Floor to Seat | 17.7 |
Arm Height - Floor to Arm | 24.8 |
Back Height - Seat to Top of Back | 16.9 |
Leg Height - Top to Bottom | 5.5 |
Minimum Door Width - Side to Side | 36 |
Sleeper Sofa | No |
Ottoman Included | No |
Mount Orientation | Universal |
Cup Holder | No |
Recliner | No |
Keywords | faux leather modern modular sofa, leather modern modular sofa, brown faux leather modern modular, brown faux leather modern, modern modular sofa |
FairTrade Certified Cotton | No |
FSC MIX Certified | No |
FSC Recycled | No |
SFI Certified Sourcing | No |
SFI Chain-of-Custody Certified | No |
SFI Fiber Sourcing Certified | No |
Carbon Neutral - PAS 2060 - Certified | No |
Indoor Advantage Gold Certified | No |
Cradle to Cradle Material Health Certificate | No |
Arms Included | Yes |
Frame Finish | Medium Wood |
Solid Wood Construction | Yes |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
Adult Assembly Required | Yes |
Antimicrobial Treatment Intent | Non Pesticide |
Federal EPA Certification Number | no |
California EPA Certification Number | no |
Anti-Microbial | No |
Bariatric | No |
Material | Wood |
Room | Living Room |
Materials
Materials
Dimensions
Dimensions
Care information
Care information












Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.