HomeRoots
Glam Ivory Channeled Velvet With Gold Sofa
Glam Ivory Channeled Velvet With Gold Sofa
Couldn't load pickup availability
- clean with water and mild detergent
- supports up to 250 lbs.
This Glam Ivory Channeled Velvet with Gold Sofa has a sophisticated and glamorous design for the poshest of living spaces. It's made from a solid frame and is covered in a soft and neutral Ivory Beige velvet that has vertical channels stitched across the back and arms giving it a unique and fresh look. This sofa is stylish and comfortable. The sleek electroplated gold legs add just the right touch to complement your interior space. This sofa is a great look for living room or bedroom and can be used as is or dressed up even further with fun accent pillows. 26.8" H x 70.1 W x 29.1" D. • Lush Velvet covering with Gold Plated Legs • Supports up to 250 lbs. • Measures 26.8” H x 70.1” W x 29.1" D • Clean With Water and Mild Detergent
Ship Alone | No |
---|---|
Shipping Weight: | 54 Pounds |
Shipping Size (Inches.): | 30 W x 71 D x 19 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 94621 |
Ship Palletized: | Yes |
Item Height: | 26.8 Inches |
Item Width: | 70.1 Inches |
Item Depth: | 29.1 Inches |
Item Weight: | 54 Pounds |
Material: | Steel |
Color: | Beige |
Finish: | Velvet |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 54 |
Shipping Height Carton 1: | 19 |
Shipping Width Carton 1: | 30 |
Shipping Depth Carton 1: | 71 |
Product does not have known Prop 65 warning | |
Additional attributes: | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Product Type | Sofa |
Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Polyester Blend |
Upholstery Color | Beige |
Leg Color | Gold |
Pattern | Solid Color |
Wood Species | Not wood |
Frame Material | Steel |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Sinuous springs and plywood |
Back Fill Material | Foam |
Removable Cushions | No |
Tufted Cushions | No |
Toss Pillows Included | No |
Storage Included | No |
Product Care | Spot or Wipe Clean |
Durability | No Extra Resistance |
Arm Type | Square Arm |
Seat Style | Tight seat |
Back Type | Tufted back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 325 |
Purposeful Distressing Type | No Distressing |
Foam Density | 14 lbscu ft and under |
Cushion Construction | Foam |
Mattress Type | No mattress |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Cleaning Code | S Spot clean with dry solventbased cleaner |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | No |
Double Rub Tested | No |
Seat Width - Side to Side | 59.1 |
Seat Depth - Front to Back | 29.1 |
Seat Height - Floor to Seat | 16.5 |
Arm Height - Floor to Arm | 26.8 |
Back Height - Seat to Top of Back | 10.3 |
Required Back Clearance to Recline | 0 |
Fully Reclined Depth - Front to Back | 0 |
Leg Height - Top to Bottom | 16.5 |
Minimum Door Width - Side to Side | 32 |
Sleeper Sofa | No |
Ottoman Included | No |
Keywords | ivory channeled velvet gold sofa, glam ivory channeled velvet, channeled velvet gold sofa, velvet gold sofa, glam ivory channeled velvet gold |
Canada Product Restriction | No |
Materials
Materials
Dimensions
Dimensions
Care information
Care information







Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.