HomeRoots
Ian Modern Entertainment Center
Ian Modern Entertainment Center
Regular price
$1,238.99 USD
Regular price
Sale price
$1,238.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
- sheesham wood
This sleek, modern entertainment center features a low profile design for your wide screen television and three touch-opening doors for components storage. It is beautifully crafted from solid sheesham wood and recycled teak with a two-tone natural/espresso finish.
GTIN (UPC/EAN): | 4512822871004 |
---|---|
Ship Alone | No |
Shipping Weight: | 83 Pounds |
Shipping Size (Inches.): | 19 W x 19 D x 69 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 60617 |
Ship Palletized: | Yes |
Item Height: | 13.75 Inches |
Item Width: | 65 Inches |
Item Depth: | 13.75 Inches |
Item Weight: | 61 Pounds |
Material: | Wood, Manufactured |
Color: | Multi-Color |
Finish: | Butler Loft |
Style: | Modern |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 83 |
Shipping Height Carton 1: | 69 |
Shipping Width Carton 1: | 19 |
Shipping Depth Carton 1: | 19 |
Prop 65 Reason is: |
Formaldehyde
|
Additional attributes: | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Product Type | TV Stand |
Pier / Bookcase Included | No |
Hutch Included | No |
Bridge Included | No |
Design | Cabinet_Enclosed storage |
Purposeful Distressing Type | No Distressing |
Gloss Finish | Yes |
Mirrored | No |
Open Storage | No |
Sound Bar Shelf | Yes |
Barn Door | No |
Adjustable Shelving | No |
Drawers Included | No |
Cable Management | No |
Wheels Included | No |
Fireplace Included | No |
Built-in Lighting | No |
Plug-In | No |
Tipover Restraint Device Included | Yes |
Integrated TV Mount | No |
Swivel Mount | No |
Lift Mechanism | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Pocket Joint |
Kiln-Dried Wood | No |
Maximum TV Screen Size | 88 |
Shelving | No |
Cabinets | Yes |
Legs | Yes |
Installation Required | No |
WERCS Compliance | N/A |
Weight Capacity | 24 |
Keywords | ian modern entertainment center, ian modern entertainment, modern entertainment center |
Canada Product Restriction | No |
Materials
Materials
Dimensions
Dimensions
Care information
Care information





Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.