HomeRoots
Modern Curves Gray Microfiber Sofa
Modern Curves Gray Microfiber Sofa
Couldn't load pickup availability
- spot or wipe clean
- supports up to 500 lbs.
This Modern Curves Gray Microfiber Sofa has an appearance that you will love to have in your living room. It's simply styled sleek design delivers luxurious comfort with a functional effect. The curved back and arms make this sofa unique and interesting and a great choice for your contemporary or modern living room. Made from high-quality soft polyester covering a solid wood frame this sofa also has a well-cushioned seat and durable black finish legs that peak out from the bottom. 27.6" H x 62.2 W x 33.5" D. • Modern Minimalist Styling • Spot or Wipe Clean • Measures 27.6” H x 62.2” W x 33.5” D • Seats up to 500 lbs
Ship Alone | No |
---|---|
Shipping Weight: | 93 Pounds |
Shipping Size (Inches.): | 34 W x 63 D x 26 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Assembly Required: | Yes |
Ship from ZIP Code: | 94621 |
Ship Palletized: | No |
Item Height: | 27.6 Inches |
Item Width: | 62.2 Inches |
Item Depth: | 33.5 Inches |
Item Weight: | 93 Pounds |
Material: | Wood |
Color: | Gray |
Finish: | Polyester |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 93 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 34 |
Shipping Depth Carton 1: | 63 |
Product does not have known Prop 65 warning | |
Additional attributes: | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Product Type | Sofa |
Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Polyester Blend |
Upholstery Color | Gray |
Leg Color | Black |
Pattern | Solid Color |
Wood Species | Pine |
Frame Material | Solid Wood |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Seat Construction | Sinuous springs and plywood |
Back Fill Material | Foam |
Removable Cushions | No |
Tufted Cushions | No |
Toss Pillows Included | No |
Storage Included | No |
Product Care | Spot or Wipe Clean |
Durability | No Extra Resistance |
Arm Type | Square Arm |
Seat Style | Tight seat |
Back Type | Tight back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 325 |
Purposeful Distressing Type | No Distressing |
Foam Density | 14 lbs cu ft and under |
Cushion Construction | Foam |
Mattress Type | No mattress |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Cleaning Code | S Spot clean with dry solvent-based cleaner |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | No |
Double Rub Tested | No |
Seat Width - Side to Side | 69.7 |
Seat Depth - Front to Back | 33.5 |
Seat Height - Floor to Seat | 17.7 |
Arm Height - Floor to Arm | 29.5 |
Back Height - Seat to Top of Back | 12.2 |
Required Back Clearance to Recline | 0 |
Fully Reclined Depth - Front to Back | 0 |
Leg Height - Top to Bottom | 5 |
Minimum Door Width - Side to Side | 35 |
Sleeper Sofa | No |
Ottoman Included | No |
Keywords | modern curves gray microfiber sofa, curves gray microfiber sofa, gray microfiber sofa, modern curves gray microfiber, curves gray microfiber |
Canada Product Restriction |
Materials
Materials
Dimensions
Dimensions
Care information
Care information








Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.