HomeRoots
Power Lift Brown Faux Leather Recliner Chair With Massage And Heat
Power Lift Brown Faux Leather Recliner Chair With Massage And Heat
Couldn't load pickup availability
- Power Assistance Lifting Recliner. A great way to to help the sick, injured, or elderly people to stand up easily without putting pressure on their backs or knees.
- Designed for Comfort and Durability.
- Designed with Convenience in mind. Includes 2 cup holders for your drinks and a side pocket to store some small items like books or remote control.
- Premier Vibration Massage and Lumbar Heating: Control 8 vibration massage points and lumbar heating with the convenient remote control.
- Easy To Clean and Maintain: Sturdy, Durable, Breathable faux leather surface is hard wearing and anti-crack.
Experience supreme comfort and style with the Ultimate Power Lift Brown Faux Leather Recliner Chair with Massage and Heating Functions. This high quality recliner is the ultimate in relaxation. The structure of the chair is ergonomically designed to provide lift for exiting the chair, with lumbar support, electronic massage and heating options for when you are in the chair.The black super soft and sturdy faux leather fabrication creates a stylish and modern look that will perfectly fit into your interior while offering the ultimate comfort and feel. This power recliner chair is the perfect option for the elderly or anyone who may be seeking a recliner chair with many functional features such as massage control, heating, lift and reclining motions as well as cup holders and side pockets. 43.3" x 32" x 26"
GTIN (UPC/EAN): | 808230188532 |
---|---|
Ship Alone | No |
Shipping Weight: | 118 Pounds |
Shipping Size (Inches.): | 32.7 W x 30.3 D x 32.3 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 44.1 Inches |
Item Width: | 32.5 Inches |
Item Depth: | 35.4 Inches |
Item Weight: | 104.7 Pounds |
Material: | Faux leather |
Color: | Brown |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 118 |
Shipping Height Carton 1: | 32.3 |
Shipping Width Carton 1: | 32.7 |
Shipping Depth Carton 1: | 30.3 |
Product does not have known Prop 65 warning | |
Additional attributes: | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Material | Faux leather |
Upholstery Color | Brown |
Reclining Type | Power |
Reclining Type Details | Power Remote |
Position Type | Infinite Positions |
Position Lock | Yes |
Base Type | Lift Assist |
Removable Cushions | No |
Removable Cushion Cover | No |
Reversible Cushions | No |
Design | Standard Recliner |
Wood Species | Poplar |
Frame Material | Iron |
Leg Color | Black |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Massage | Yes |
Heating | Yes |
Nailhead Trim | No |
Storage Included | Yes |
Storage Location | |
Tufted Cushions | No |
Built -in USB Port | No |
Adjustable Headrest | No |
Adjustable Lumbar | No |
Solid | |
Toss Pillows Included | No |
Product Care | Do not use srtong liquid |
Durability | Water Resistant |
Motor Type | Single Motor |
Lift Assist | Yes |
Wall Hugger | No |
Cushion Construction | Foam |
Cushion Ticking | No |
Treatment | No |
Treatment Details | Does not apply |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Does not Apply |
Seat Width - Side to Side | 21.7 |
Seat Depth - Front to Back | 20.1 |
Seat Height - Floor to Seat | 20.1 |
Back Height - Seat to Top of Back | 27.6 |
Fully Reclined Depth - Front to Back | 63.8 |
Legs | No |
Ottoman Included | No |
Arm Height - Floor to Arm | 24.8 |
Minimum Door Width - Side to Side | 28 |
Required Back Clearance to Recline | 18 |
Weight Capacity | 440 |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Keywords | leather recliner chair massage heat, brown faux leather recliner chair, faux leather recliner chair massage, lift brown faux leather recliner, recliner chair massage heat |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Materials
Materials
Dimensions
Dimensions
Care information
Care information







Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.